If you are looking for Cummins Diesel Generator Sets in China, you are in the right place.
We are one of the professional supplier and manufacturer of Cummins Diesel Generator Sets.
We can supply the complete diesel generator set consists of a diesel engine, three-phase brushless synchronous generator, fuel automatic replenishment device, oil automatic replenishment device, cooling water automatic replenishment device, and automatic control cabinet.
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
ECO28C | 28kVA | 22kW | 25kVA | 20kW | 4B3.9-G1 | 4 | ECO28C |
ECO28C | 28kVA | 22kW | 25kVA | 20kW | 4B3.9-G2 | 4 | ECO28C |
ECO42C | 42kVA | 34kW | 38kVA | 30kW | 4BT3.9-G1 | 4 | ECO42C |
ECO42C | 42kVA | 34kW | 38kVA | 30kW | 4BT3.9-G2 | 4 | ECO42C |
ECO63C | 63kVA | 50kW | 56kVA | 45kW | 4BTA3.9-G2(G45E1) | 4 | ECO63C |
ECO69C | 69kVA | 55kW | 63kVA | 50kW | 4BTA3.9-G2(G52E1) | 4 | ECO69C |
ECO88C | 88kVA | 70kW | 80kVA | 64kW | 4BTA3.9-G11 | 4 | ECO88C |
ECO94C | 94kVA | 75kW | 85kVA | 68kW | 6BT5.9-G1 | 6 | ECO94C |
ECO94C | 110kVA | 88kW | 85kVA | 68kW | 6BT5.9-G2(G75E1) | 6 | ECO94C |
ECO105C | 105kVA | 84kW | 95kVA | 76kW | 4BTA3.9-G13 | 4 | ECO105C |
ECO110C | 110kVA | 88kW | 100kVA | 80kW | 6BT5.9-G2(G75E1) | 6 | ECO110C |
ECO115C | 115kVA | 92kW | 105kVA | 84kW | 6BT5.9-G2(G84E1) | 6 | ECO115C |
ECO125C | 125kVA | 100kW | 114kVA | 91kW | 6BTA5.9-G2 | 6 | ECO125C |
ECO143C | 143kVA | 114kW | 130kVA | 104kW | 6BTAA5.9-G2 | 6 | ECO143C |
ECO165C | 165kVA | 132kW | 150kVA | 120kW | 6BTAA5.9-G12 | 6 | ECO165C |
ECO200C | 200kVA | 160kW | 180kVA | 144kW | 6CTA8.3-G2 | 6 | ECO200C |
ECO220C | 220kVA | 176kW | 200kVA | 160kW | 6CTAA8.3-G2 | 6 | ECO220C |
ECO250C | 250kVA | 200kW | N/A | N/A | 6CTAA8.3-G9 | 6 | ECO250C |
ECO275C | 275kVA | 220kW | 250kVA | 200kW | 6LTAA8.9-G2 | 6 | ECO275C |
ECO275C | 275kVA | 220kW | 250kVA | 200kW | MTA11-G2 | 6 | ECO275C |
ECO275C | 275kVA | 220kW | 250kVA | 200kW | NT855-GA | 6 | ECO275C |
ECO290C | 290kVA | 232kW | 263kVA | 210kW | 6LTAA8.9-G3 | 6 | ECO290C |
ECO300C | 300kVA | 240kW | 270kVA | 216kW | 6LTAA9.5-G3 | 6 | ECO300C |
ECO313C | 313kVA | 250kW | 275kVA | 220kW | NTA855-G1A | 6 | ECO313C |
ECO350C | 350kVA | 280kW | 313kVA | 250kW | MTAA11-G3 | 6 | ECO350C |
ECO350C | 350kVA | 280kW | 313kVA | 250kW | NTA855-G1B | 6 | ECO350C |
ECO350C | 350kVA | 280kW | 320kVA | 256kW | 6LTAA9.5-G1 | 6 | ECO350C |
ECO375C | 375kVA | 300kW | 350kVA | 280kW | NTA855-G2A | 6 | ECO375C |
ECO412C | 412kVA | 330kW | 375kVA | 300kW | NTAA855-G7 | 6 | ECO412C |
ECO418C | 418kVA | 334kW | 380kVA | 304kW | 6ZTAA13-G3 | 6 | ECO418C |
ECO450C | 450kVA | 360kW | N/A | N/A | NTAA855-G7A | 6 | ECO450C |
ECO468C | 468kVA | 374kW | 425kVA | 340kW | 6ZTAA13-G2 | 6 | ECO468C |
ECO475C | 475kVA | 380kW | 438kVA | 350kW | 6ZTAA13-G4 | 6 | ECO475C |
ECO500C | 500kVA | 400kW | 450kVA | 360kW | KTA19-G3 | 6 | ECO500C |
ECO550C | 550kVA | 440kW | 500kVA | 400kW | KTA19-G3A | 6 | ECO550C |
ECO550C | 550kVA | 440kW | 500kVA | 400kW | KTA19-G4 | 6 | ECO550C |
ECO650C | 650kVA | 520kW | 575kVA | 460kW | KTAA19-G6 | 6 | ECO650C |
ECO688C | 688kVA | 550kW | N/A | N/A | KTAA19-G6A | 6 | ECO688C |
ECO788C | 788kVA | 630kW | 713kVA | 570kW | KTA38-G1 | 12 | ECO788C |
ECO825C | 825kVA | 660kW | 750kVA | 600kW | KTA38-G2 | 12 | ECO825C |
ECO888C | 888kVA | 710kW | 800kVA | 640kW | KTA38-G2B | 12 | ECO888C |
ECO1000C | 1000kVA | 800kW | 910kVA | 728kW | KTA38-G2A | 12 | ECO1000C |
ECO1100C | 1100kVA | 880kW | 1000kVA | 800kW | KTA38-G5 | 12 | ECO1100C |
ECO1250C | 1250kVA | 1000kW | N/A | N/A | KTA38-G9 | 12 | ECO1250C |
ECO1375C | 1375kVA | 1100kW | 1250kVA | 1000kW | KTA50-G3 | 16 | ECO1375C |
ECO1650C | 1650kVA | 1320kW | 1375kVA | 1100kW | KTA50-G8 | 16 | ECO1650C |
ECO1650C | 1650kVA | 1320kW | 1500kVA | 1200kW | KTA50-GS8 | 16 | ECO1650C |
ECO1875C | 1875kVA | 1500kW | N/A | N/A | KTA50-G15 | 16 | ECO1875C |
ECO275C | 275kVA | 220kW | 250kVA | 200kW | QSNT-G6 | 6 | ECO275C |
ECO313C | 313kVA | 250kW | 275kVA | 220kW | QSNT-G7 | 6 | ECO313C |
ECO350C | 350kVA | 280kW | 313kVA | 250kW | QSNT-G1 | 6 | ECO350C |
ECO388C | 388kVA | 310kW | 350kVA | 280kW | QSNT-G2 | 6 | ECO388C |
ECO440C | 440kVA | 352kW | 400kVA | 320kW | QSNT-G3 | 6 | ECO440C |
ECO500C | 500kVA | 400kW | 450kVA | 360kW | QSK19-G14 | 6 | ECO500C |
ECO500C | 500kVA | 400kW | N/A | N/A | QSNT-G4X | 6 | ECO500C |
ECO550C | 550kVA | 440kW | 500kVA | 400kW | QSK19-G13 | 6 | ECO550C |
ECO550C | 550kVA | 440kW | 500kVA | 400kW | QSZ13-G10 | 6 | ECO550C |
ECO625C | 625kVA | 500kW | 575kVA | 460kW | QSK19-G12 | 6 | ECO625C |
ECO650C | 650kVA | 520kW | 588kVA | 470kW | QSK19-G6 | 6 | ECO650C |
ECO688C | 688kVA | 550kW | 625kVA | 500kW | QSK19-G7 | 6 | ECO688C |
ECO715C | 715kVA | 572kW | 650kVA | 520kW | QSK19-G4 | 6 | ECO715C |
ECO750C | 750kVA | 600kW | 688kVA | 550kW | QSK19-G11 | 6 | ECO750C |
ECO750C | 750kVA | 600kW | N/A | N/A | QSK19-G11X | 6 | ECO750C |
ECO825C | 825kVA | 660kW | 750kVA | 600kW | QSK38-G8 | 12 | ECO825C |
ECO888C | 888kVA | 710kW | 800kVA | 640kW | QSK38-G7 | 12 | ECO888C |
ECO1000C | 1000kVA | 800kW | 910kVA | 728kW | QSK38-G6 | 12 | ECO1000C |
ECO1100C | 1100kVA | 880kW | 1000kVA | 800kW | QSK38-G1 | 12 | ECO1100C |
ECO1250C | 1250kVA | 1000kW | 1135kVA | 908kW | QSK38-G2 | 12 | ECO1250C |
ECO1375C | 1375kVA | 1100kW | 1250kVA | 1000kW | QSK38-G5 | 12 | ECO1375C |
ECO1500C | 1500kVA | 1200kW | 1375kVA | 1100kW | QSK38-G5A | 12 | ECO1500C |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
ECO35C | 35kVA | 28kW | 31kVA | 25kW | 4B3.9-G2 | 4 | ECO35C |
ECO50C | 50kVA | 40kW | 45kVA | 36kW | 4BT3.9-G2 | 4 | ECO50C |
ECO69C | 69kVA | 55kW | 63kVA | 50kW | 4BTA3.9-G2(G45E1) | 4 | ECO69C |
ECO85C | 85kVA | 68kW | 0kVA | 60kW | 4BTA3.9-G2(G52E1) | 4 | ECO85C |
ECO97C | 97kVA | 78kW | 88kVA | 70kW | 4BTA3.9-G11 | 4 | ECO97C |
ECO120C | 120kVA | 96kW | 110kVA | 88kW | 6BT5.9-G2(G75E1) | 6 | ECO120C |
ECO138C | 138kVA | 110kW | 125kVA | 100kW | 6BT5.9-G2(G84E1) | 6 | ECO138C |
ECO143C | 143kVA | 114kW | 130kVA | 104kW | 6BTA5.9-G2 | 6 | ECO143C |
ECO160C | 160kVA | 128kW | 145kVA | 116kW | 6BTAA5.9-G2 | 6 | ECO160C |
ECO175C | 175kVA | 140kW | 160kVA | 128kW | 6BTAA5.9-G12 | 6 | ECO175C |
ECO185C | 185kVA | 148kW | 168kVA | 134kW | 6CTA8.3-G2 | 6 | ECO185C |
ECO210C | 210kVA | 168kW | 190kVA | 152kW | 6CTA8.3-G2 | 6 | ECO210C |
ECO230C | 230kVA | 184kW | 210kVA | 168kW | 6CTAA8.3-G2 | 6 | ECO230C |
ECO275C | 275kVA | 220kW | N/A | N/A | 6CTAA8.3-G9 | 6 | ECO275C |
ECO275C | 275kVA | 220kW | 250kVA | 200kW | 6LTAA8.9-G2 | 6 | ECO275C |
ECO275C | 275kVA | 220kW | N/A | N/A | NT855-GA | 6 | ECO275C |
ECO313C | 313kVA | 250kW | 280kVA | 224kW | 6LTAA8.9-G3 | 6 | ECO313C |
ECO325C | 325kVA | 260kW | 288kVA | 230kW | 6LTAA9.5-G3 | 6 | ECO325C |
ECO344C | 344kVA | 275kW | 313kVA | 250kW | NTA855-G1 | 6 | ECO344C |
ECO350C | 350kVA | 280kW | 319kVA | 255kW | 6LTAA9.5-G1 | 6 | ECO350C |
ECO385C | 385kVA | 308kW | 350kVA | 280kW | NTA855-G1B | 6 | ECO385C |
ECO425C | 425kVA | 340kW | 388kVA | 310kW | 6ZTAA13-G3 | 6 | ECO425C |
ECO438C | 438kVA | 350kW | 394kVA | 315kW | NTA855-G3 | 6 | ECO438C |
ECO475C | 475kVA | 380kW | 438kVA | 350kW | 6ZTAA13-G2 | 6 | ECO475C |
ECO475C | 475kVA | 380kW | 438kVA | 350kW | 6ZTAA13-G4 | 6 | ECO475C |
ECO500C | 500kVA | 400kW | 438kVA | 350kW | KTA19-G2 | 6 | ECO500C |
ECO563C | 563kVA | 450kW | 513kVA | 410kW | KTA19-G3 | 6 | ECO563C |
ECO625C | 625kVA | 500kW | 563kVA | 450kW | KTA19-G3A | 6 | ECO625C |
ECO625C | 625kVA | 500kW | 563kVA | 450kW | KTA19-G4 | 6 | ECO625C |
ECO750C | 750kVA | 600kW | N/A | N/A | KTAA19-G6A | 6 | ECO750C |
ECO850C | 850kVA | 680kW | 775kVA | 620kW | KT38-G | 12 | ECO850C |
ECO850C | 963kVA | 770kW | 875kVA | 700kW | KT38-G1 | 12 | ECO850C |
ECO1000C | 1000kVA | 800kW | 906kVA | 725kW | KTA38-G2 | 12 | ECO1000C |
ECO1038C | 1038kVA | 830kW | 938kVA | 750kW | KTA38-G2B | 12 | ECO1038C |
ECO1125C | 1125kVA | 900kW | 1000kVA | 800kW | KTA38-G2A | 12 | ECO1125C |
ECO1250C | 1250kVA | 1000kW | 1125kVA | 900kW | KTA38-G4 | 12 | ECO1250C |
ECO1375C | 1375kVA | 1100kW | N/A | N/A | KTA38-G9 | 12 | ECO1375C |
ECO1575C | 1575kVA | 1260kW | 1375kVA | 1100kW | KTA50-G3 | 12 | ECO1575C |
ECO1875C | 1875kVA | 1500kW | 1575kVA | 1260kW | KTA50-G9 | 12 | ECO1875C |
ECO438C | 438kVA | 350kW | 400kVA | 320kW | QSNT-G3 | 6 | ECO438C |
ECO668C | 668kVA | 534kW | 625kVA | 500kW | QSK19-G4 | 6 | ECO668C |
ECO750C | 750kVA | 600kW | 688kVA | 550kW | QSK19-G5 | 6 | ECO750C |
ECO750C | 750kVA | 600kW | 688kVA | 550kW | QSK19-G8 | 6 | ECO750C |
ECO1438C | 1438kVA | 1150kW | 1200kVA | 960kW | QSK38-G5 | 6 | ECO1438C |
ECO1550C | 1550kVA | 1240kW | 1375kVA | 1100kW | QSK38-G4 | 6 | ECO1550C |
The automatic control is controlled by the programmable logic controller (PLC).
In addition to the functions of self-start, self-switching, self-operation, self-input, and self-shutdown, it is equipped with various fault alarms and automatic protection devices.
Suneco micro-computer automatic control diesel generator set from China is connected to the main computer through RS232 communication interface for centralized control and is capable of remote control, telematics, and telemetry to realize the requirement of unmanned duty.
You are welcome to submit your enquiries via email.
We are one of the professional supplier and manufacturer of Cummins Diesel Generator Sets.
We can supply the complete diesel generator set consists of a diesel engine, three-phase brushless synchronous generator, fuel automatic replenishment device, oil automatic replenishment device, cooling water automatic replenishment device, and automatic control cabinet.